Polycarbonate Manufacturers in India
Modern Rubber & Plastic Products is a foremost polycarbonate sheet manufacturer in India from our state of the art premises in Bhiwandi (Mumbai region). We have been producing high performance solid wall, multiwall and corrugated roofing sheets for industrial, commercial and architectural use. Our UV protected, flame-retardant PC sheets provide high impact compared to the strength of glass, while being only half the weight. From cut-to-size panels, custom extrusions to shatterproof structural glazing, we offer reliable solutions, certified to ISO 9001 and deliver nationwide, and export globally. Call us today to get factory direct pricing.
High Quality
Best Price
Effective Service
Specifications of Polycarbonate Manufacturers India
| Specification | Technical Detail / Value |
|---|---|
| Product Range | Solid/Compact Sheets, Multiwall (Twinwall/Honeycomb), Corrugated Roofing, Embossed |
| Primary Material | 100% Virgin Polycarbonate Resin (Lexan / Makrolon Grade Options) |
| Thickness Range | 0.8 mm to 25 mm+ (Custom thicknesses available upon request) |
| Standard Dimensions | 8 ft x 4 ft, 6 ft x 4 ft, Continuous Length Rolls (Custom sizes available) |
| Thickness Tolerance | ±0.1 mm |
| Light Transmission | Up to 90% (Clear Solid PC) |
| Thermal Deflection / Softening | ~145°C – 150°C (Typical resin baseline; specific performance varies by grade) |
| Processing Temperature | 280°C – 320°C (Injection Molding / Extrusion Range) |
| UV Protection | Single-sided or Double-sided Co-extruded UV Absorber |
| Fire Performance | Self-extinguishing properties (Formal fire rating certificates available upon request)* |
| Density | 1.20 g/cm³ |
| Surface Finishes | Clear, Frosted, Embossed, Prism, Tinted (Bronze, Opal, Grey, Blue, Green) |
| Base Pricing Guide | Per-sheet pricing available based on thickness and profile (Granule supply from ₹150–₹400/kg) |
Sizing, Thickness, and Color Specifications
| Sheet Profile | Thickness Availability | Standard Colors | Key Application Suitability |
|---|---|---|---|
| Solid / Compact | 1.0 mm – 15.0 mm | Clear, Opal, Bronze, Grey, Green | Windows, Machinery Protection, Glazing |
| Multiwall (Twinwall) | 4.0 mm – 10.0 mm | Clear, Opal, Blue, Lake Blue | Greenhouses, Canopies, Light Roofing |
| Multiwall (Honeycomb) | 8.0 mm – 16.0 mm | Clear, Bronze, Opal | Skylights, Sound Barriers, Heavy Roofing |
| Corrugated Roofing | 0.8 mm – 2.0 mm | Clear, Opal, Bronze, Frosted | Warehouse Daylighting, Factory Sheds |
| Embossed / Textured | 1.5 mm – 6.0 mm | Clear, Frosted, Opal, Bronze | Interior Partitions, Lighting, Doors |
Material Comparison Guide: Polycarbonate vs. Acrylic vs. Glass
| Property | Polycarbonate (PC) Sheet | Acrylic (PMMA) Sheet | Float Glass |
|---|---|---|---|
| Impact Resistance | Ultra-High (200x Glass) | Moderate (10x Glass) | Low (Base Refractory) |
| Weight Comparison | Very Light (50% of Glass) | Light (48% of Glass) | Heavy (100% Baseline) |
| Light Transmission | 88% – 90% | 92% | 88% – 92% |
| Breakage Safety | Shatterproof | Cracks/Shatters | Shatters into Sharp Shards |
| Thermal Insulation | Excellent (Multiwall) | Fair | Poor |
| Cold Bending Ability | Yes (On-Site Radii) | Limited (Heat Required) | No |
| Fire Safety Rating | Self-Extinguishing | Combustible | Non-Combustible |
| Best-Fit Applications | Safety Guards, Roofing, Glazing | Displays, Signage, Indoor Trim | Structural Windows, High-Scratch Areas |
Industries We Serve
Application of Polycarbonate (PC) Material
Frequently Asked Questions
What makes PC plastic material different from other plastics?
PC plastic material is stronger, more impact-resistant, and offers better clarity compared to many other plastics.
Are polycarbonate products recyclable?
Yes, polycarbonate products can be recycled and reused in various applications.
Why is polycarbonate preferred in industrial applications?
Polycarbonate is preferred due to its high strength, durability, and resistance to impact and temperature.
Are polycarbonate products suitable for heavy-duty applications?
Yes, polycarbonate products are suitable for heavy-duty use because of their toughness and long-lasting performance
What is the main structural difference between Solid and Multiwall Polycarbonate sheets?
Solid sheets are single-layer and offer high impact resistance and clear visibility. Multiwall sheets have hollow air chambers that make them lightweight and provide better thermal insulation.
How do I identify which side of the polycarbonate sheet has UV protection?
The UV-protected side is usually marked on the protective masking film. This labeled side should face outward toward the sun during installation.
What thickness of polycarbonate sheet should be selected for roofing?
Typical choices are 0.8–1.5 mm for corrugated sheets, 6–10 mm for multiwall sheets, and 3–6 mm for solid sheets, depending on the application and load requirements.
What factors determine the price of polycarbonate sheets?
Price mainly depends on thickness, sheet size, sheet type, resin grade, and UV coating requirements.
Do your polycarbonate sheets carry a warranty against yellowing?
Yes. UV-protected polycarbonate sheets are designed to resist yellowing and maintain their clarity and light transmission during long-term outdoor use.